Vivo Y20T mobile was launched on 11th October 2021. The phone includes a 6.51-inch touchscreen display screen offering a resolution of 720×1,600 pixels. It comes with 6GB of RAM. The Vivo Y20T runs Android 11 and is powered by a 5,000 mAh non-removable battery. The Vivo Y20T sustains proprietary fast charging.
As far as the video cameras are worried, the Vivo Y20T on the back loads a three-way camera arrangement featuring a 13-megapixel (f/2.2) primary video camera; a 2-megapixel (f/2.4) video camera, as well as a 2-megapixel (f/2.4) camera. The back electronic camera setup has autofocus. It has a single front camera setup for selfies, including an 8-megapixel sensing unit with an f/1.8 aperture. The front video camera additionally features autofocus.
The Vivo Y20T runs FunTouch OS 11.1 is based on Android 11 and loads 64GB of integrated storage with a committed slot. The Vivo Y20T is a dual-SIM (GSM and also GSM) mobile that accepts Nano-SIM as well as Nano-SIM cards. The Vivo Y20T measures 164.41 x 76.32 x 8.41 mm (height x size x thickness) and also weighs 192.00 grams. It was launched in Obsidian Black and also Perfectionist Blue colours. It births a plastic body.
Connectivity alternatives on the Vivo Y20T include Wi-Fi, GPS, Bluetooth v5.00, USB OTG, Micro-USB, 3G, and 4G. Sensors on the phone consist of accelerometer, ambient light sensing unit, compass/ magnetometer, gyroscope, as well as finger print sensing unit.
Since 29th June 2022, Vivo Y20T price in India begins at Rs. 15,400.
Vivo Y20T Full Specifications
| Brand | Vivo |
| Model | Y20T |
| Price in India | ₹15,400 |
| Release date | 11th October 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 164.41 x 76.32 x 8.41 |
| Weight (g) | 192.00 |
| Battery capacity (mAh) | 5,000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Colours | Obsidian Black, Purist Blue |
| Screen size (inches) | 6.51 |
| Touchscreen | Yes |
| Resolution | 720×1,600 pixels |
| Processor make | Qualcomm Snapdragon 662 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Dedicated microSD slot | Yes |
| Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 8-megapixel (f/1.8) |
| No. of Front Cameras | 1 |
| Front autofocus | Yes |
| Operating system | Android 11 |
| Skin | FunTouch OS 11.1 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| Micro-USB | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |






